Claude Opus 4.6
1 public records are listed; open the full page to review details as needed.| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-opus-4-6 | 输入 ¥164.25 / 输出 ¥18.25 / 缓存 ¥0.73 / 写入 ¥4.75 | 0% | — | — | — |
Site descriptions, notices, and reviews are shown in the language in which they were submitted.
CUN.ai 是一个面向开发者和团队的 AI 模型 API 聚合平台,提供 GPT、Claude、DeepSeek、Gemini、Qwen 等主流大模型的统一调用服务。用户可以通过一个 API Key 接入多种模型,适用于 AI 应用开发、Agent 构建、产品原型验证、接口测试和企业内部工具集成等场景。 平台支持按量计费、套餐订阅、余额充值、模型价格透明展示等功能,帮助开发者更方便地管理模型调用成本,减少多平台账号配置和接口适配成本。CUN.ai 致力于为开发者提供稳定、便捷、高性价比的大模型 API 接入体验。
Price listing
Claude Opus 4.6
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.7
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.8
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Sonnet 4.6
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Sonnet 5
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.4
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.5
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.6 Terra
1 public records are listed; open the full page to review details as needed.
Price listing
GPT-5.6 Luna
1 public records are listed; open the full page to review details as needed.
Price listing
MiniMax M3
1 public records are listed; open the full page to review details as needed.
Price listing
Opus 5
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.6 plus
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Fable 5
1 public records are listed; open the full page to review details as needed.
Price listing
Kimi K3
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.7 Max
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.1 Pro
1 public records are listed; open the full page to review details as needed.
Price listing
DeepSeek V4 Pro
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.6 Sol
1 public records are listed; open the full page to review details as needed.
Price listing
GPT Image 2
1 public records are listed; open the full page to review details as needed.
Price listing
GLM 5.2
1 public records are listed; open the full page to review details as needed.
Price listing
DeepSeek V4 Flash
1 public records are listed; open the full page to review details as needed.
Price listing
GLM 5.1
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.5 Flash
1 public records are listed; open the full page to review details as needed.
Price listing
Kimi 2.6
1 public records are listed; open the full page to review details as needed.
Price listing
MiniMax M2.7
1 public records are listed; open the full page to review details as needed.
Price listing
NanoBanana 2
1 public records are listed; open the full page to review details as needed.
Current public prices are shown by model and channel. Token prices use CNY per 1M tokens unless another billing unit is shown.
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-opus-4-6 | 输入 ¥164.25 / 输出 ¥18.25 / 缓存 ¥0.73 / 写入 ¥4.75 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-opus-4-7 | 输入 ¥164.25 / 输出 ¥18.25 / 缓存 ¥0.73 / 写入 ¥4.75 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-opus-4-8 | 输入 ¥164.25 / 输出 ¥18.25 / 缓存 ¥0.73 / 写入 ¥4.75 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-sonnet-4-6 | 输入 ¥2.19 / 输出 ¥10.95 / 缓存 ¥0.584 / 写入 ¥2.74 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-sonnet-5 | 输入 ¥1.46 / 输出 ¥7.3 / 缓存 ¥0.219 / 写入 ¥2.19 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-5.4 | 输入 ¥1.82 / 输出 ¥10.95 / 缓存 ¥0.1825 / 写入 ¥0.365 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-5.5 | 输入 ¥3.65 / 输出 ¥21.9 / 缓存 ¥0.365 / 写入 ¥0.73 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-5.6-terra | 输入 ¥1.82 / 输出 ¥10.95 / 缓存 ¥0.1825 / 写入 ¥2.28 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-5.6-luna | 输入 ¥0.6205 / 输出 ¥3.72 / 缓存 ¥0.0621 / 写入 ¥0.7756 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | MiniMax-M3 | 输入 ¥0.438 / 输出 ¥1.75 / 缓存 ¥0.0876 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-opus-5 | 输入 ¥3.65 / 输出 ¥18.25 / 缓存 ¥0.365 / 写入 ¥4.56 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | qwen3.6-plus | 输入 ¥0.2 / 输出 ¥1.2 / 缓存 ¥0.02 / 写入 ¥0.25 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | claude-fable-5 | 输入 ¥7.3 / 输出 ¥36.5 / 缓存 ¥1.82 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | kimi-k3 | 输入 ¥18.4 / 输出 ¥93.95 / 缓存 ¥1.84 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | qwen3.7-max | 输入 ¥1.2 / 输出 ¥3.6 / 缓存 ¥0.12 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gemini-3.1-pro-preview | 输入 ¥1.46 / 输出 ¥8.76 / 缓存 ¥0.146 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | deepseek-v4-pro | 输入 ¥1.2 / 输出 ¥2.4 / 缓存 ¥0.24 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-5.6-sol | 输入 ¥3.29 / 输出 ¥19.71 / 缓存 ¥0.3285 / 写入 ¥4.11 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gpt-image-2 | 输入 ¥5.84 / 输出 ¥21.9 / 缓存 ¥0.584 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | glm-5.2 | 输入 ¥4.38 / 输出 ¥13.14 / 缓存 ¥0.876 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | deepseek-v4-flash | 输入 ¥0.1 / 输出 ¥0.2 / 缓存 ¥0.02 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | glm-5.1 | 输入 ¥0.8 / 输出 ¥2.8 / 缓存 ¥0.16 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gemini-3.5-flash | 输入 ¥1.09 / 输出 ¥6.57 / 缓存 ¥0.1095 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | kimi-k2.6 | 输入 ¥0.65 / 输出 ¥2.7 / 缓存 ¥0.0975 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | MiniMax-M2.7 | 输入 ¥0.21 / 输出 ¥0.84 / 缓存 ¥0.0315 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| hvoy | gemini-3.1-flash-image-preview | 输入 ¥0.183 / 输出 ¥43.8 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
4.8 / 5 from 66 approved reviews
消耗的有点快了,速度快,好用希望出点充值活动大的
可能是太火爆了,好像注册验证码发不了了
新人注册优惠确实多,持续观察了一段时间,确实是稳定可用的。
注册就送8.8刀,在禾维还可以用积分换10.5刀,每天签到还能送一些。
不错,新注册送得挺多的,可以用一段时间
非常好用 先送了8.8刀的额度 还有hvoy的额度兑换码 总体来说是好的中转站
新人注册送的真挺多的,如果使用低价分组能用挺久的 注册充值比code plan划算
这个站的国模和gpt是真的快和稳,而且老板也很大方,平常送的福利很多。
还可以吧,稳定性很不错
新人注册送的真挺多的,能用很久,ccswit检测了一下模型质量也没问题,好评
Uptime is the share of recent probes where the service was available; a higher value generally indicates better stability.
Model consistency uses model pass results to show whether the endpoint behaves like the target model.
Pricing and latency come from public monitoring data and are intended for side-by-side gateway comparison.
Data is provided for reference. Third-party gateways may experience outages or balance loss, so test first and add only a small balance when needed.