API authenticity checks
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Hvoy AI tested rankings
Compare tested Claude, GPT, and Gemini gateways by uptime, model consistency, latency, pricing, and sample size, then open the full leaderboard for detailed channel data.
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Rankings use recent public probes and pricing data. Third-party gateways may change, so test first and start with a small balance.
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.8s | ¥3.285/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 97% | 4.9s | ¥0.3/M tokens |
| 3 | Euzhihttps://euzhi.vip/ | 100% | 4.4s | ¥0.5/M tokens |
| 4 | OfficesAIofficesai.top | 90% | 5.7s | ¥1.125/M tokens |
| 5 | 浮生云算fushengyunsuan.com | 100% | 3.4s | ¥0.6/M tokens |
| 6 | 柏apibyeapi.top | 97% | 5.3s | ¥0.8/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 9.5s | ¥3.65/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 100% | 8.4s | ¥0.3/M tokens |
| 3 | 柏apibyeapi.top | 100% | 8.7s | ¥0.8/M tokens |
| 4 | 浮生云算fushengyunsuan.com | 100% | 9.1s | ¥0.6/M tokens |
| 5 | Portalportal123.top | 100% | 12.4s | ¥0.6/M tokens |
| 6 | 智惠APIapi.api2cn.com | 100% | 9.6s | ¥1/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 6.9s | ¥3.65/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 94% | 4.1s | ¥1.575/M tokens |
| 3 | autothinkapi.autothink.space | 83% | 8.4s | ¥6.75/M tokens |
| 4 | 智流 FluxLanefluxlane.cn | 100% | 7.2s | — |
| 5 | 悟空APIhttps://wkapi.pro | 100% | 7.3s | ¥6.5/M tokens |
| 6 | AnPin AIanpin.ai | 97% | 7.3s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 6.8s | ¥7.3/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 94% | 4.0s | ¥3.15/M tokens |
| 3 | ZZZapi.ej2075.com | 90% | 3.3s | ¥8/M tokens |
| 4 | 8sToken8stoken.com | 100% | 4.0s | ¥40.5/M tokens |
| 5 | EiRouterhttps://www.cc-max.cc | 90% | 6.1s | ¥18/M tokens |
| 6 | WorldBase.aiworldbase.ai | 94% | 3.9s | ¥17.94/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 93% | 37.7s | ¥3.65/M tokens |
| 3 | Apiporterapiporter.com | 84% | 36.5s | ¥0.06/M tokens |
| 4 | Euzhihttps://euzhi.vip/ | 100% | 25.6s | ¥0.15/M tokens |
| 5 | AnPin AIanpin.ai | 83% | 35.5s | — |
| 6 | 浮生云算fushengyunsuan.com | 83% | 33.7s | ¥0.03/M tokens |
| 7 | GGUUAIapi.gguuai.com | 100% | 25.1s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.2s | ¥3.65/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 94% | 5.1s | ¥1.575/M tokens |
| 3 | ZZZapi.ej2075.com | 94% | 3.8s | ¥4/M tokens |
| 4 | 8sToken8stoken.com | 100% | 4.2s | ¥20.25/M tokens |
| 5 | EiRouterhttps://www.cc-max.cc | 97% | 4.3s | ¥9/M tokens |
| 6 | OfficesAIofficesai.top | 100% | 5.8s | ¥6.6/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.3s | ¥1.46/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 94% | 4.7s | ¥0.12/M tokens |
| 3 | 浮生云算fushengyunsuan.com | 100% | 2.7s | ¥0.24/M tokens |
| 4 | OfficesAIofficesai.top | 87% | 5.4s | ¥1.125/M tokens |
| 5 | Yjinansapi.yujinan.cn | 100% | 3.3s | ¥0.5/M tokens |
| 6 | 柏apibyeapi.top | 93% | 4.3s | ¥0.32/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | DuiAPIduiapi.com | 100% | 2.5s | ¥0.7/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 100% | 2.4s | ¥0.15/M tokens |
| 3 | Yomi APIyomiapi.com | 93% | 1.6s | ¥0.876/M tokens |
| 4 | onehoponehop.ai | 100% | 2.1s | ¥0.952/M tokens |
| 5 | Apiporterapiporter.com | 100% | 2.0s | ¥1.26/M tokens |
| 6 | 91token91token.com | 87% | 4.5s | ¥0.5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | DuiAPIduiapi.com | 100% | 5.1s | ¥20/M tokens |
| 2 | CUN.aicun.ai | 100% | 5.3s | ¥18.396/M tokens |
| 3 | Yomi APIyomiapi.com | 93% | 5.2s | ¥10.425/M tokens |
| 4 | FluxionAIfluxionai.space | 97% | 6.0s | ¥8/M tokens |
| 5 | 悟空APIhttps://wkapi.pro | 84% | 5.1s | ¥0.8/M tokens |
| 6 | Frontier Intelligenceapi.frontier-intelligence.tech | 100% | 5.0s | ¥30/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 94% | 6.6s | ¥0.12/M tokens |
| 2 | DDTokenshttps://apiddt.com | 97% | 3.5s | ¥0.4/M tokens |
| 3 | Yomi APIyomiapi.com | 93% | 2.8s | ¥2.502/M tokens |
| 4 | relaycorerelaycore.cn | 100% | 2.7s | ¥0.16/M tokens |
| 5 | ZZZapi.ej2075.com | 97% | 3.2s | ¥1/M tokens |
| 6 | 8sToken8stoken.com | 90% | 7.6s | ¥1.08/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | DuiAPIduiapi.com | 100% | 3.4s | ¥4.8/M tokens |
| 2 | CUN.aicun.ai | 100% | 3.8s | ¥4.38/M tokens |
| 3 | Yomi APIyomiapi.com | 93% | 2.5s | ¥5.838/M tokens |
| 4 | FluxionAIfluxionai.space | 100% | 3.7s | ¥3.2/M tokens |
| 5 | 悟空APIhttps://wkapi.pro | 94% | 5.3s | ¥0.24/M tokens |
| 6 | 9527codehttps://9527.codes | 100% | 3.9s | ¥4.8/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 5.4s | ¥3.65/M tokens |
| 3 | ZZZapi.ej2075.com | 94% | 4.0s | ¥4/M tokens |
| 4 | EiRouterhttps://www.cc-max.cc | 100% | 5.5s | ¥9/M tokens |
| 5 | OfficesAIofficesai.top | 100% | 5.1s | ¥6.6/M tokens |
| 6 | Lumin AIapi.luminai.cc | 100% | 4.7s | ¥7.5/M tokens |
| 7 | AnPin AIanpin.ai | 94% | 6.8s | ¥8.5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 3.9s | ¥1.46/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 90% | 4.1s | ¥0.63/M tokens |
| 3 | ZZZapi.ej2075.com | 90% | 2.8s | ¥1.6/M tokens |
| 4 | 8sToken8stoken.com | 100% | 3.4s | ¥8.1/M tokens |
| 5 | EiRouterhttps://www.cc-max.cc | 87% | 5.3s | ¥3.6/M tokens |
| 6 | 智惠APIapi.api2cn.com | 100% | 3.9s | ¥3.9/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 5.0s | ¥3.65/M tokens |
| 3 | ZZZapi.ej2075.com | 94% | 4.0s | ¥4/M tokens |
| 4 | 8sToken8stoken.com | 100% | 4.3s | ¥20.25/M tokens |
| 5 | EiRouterhttps://www.cc-max.cc | 94% | 4.7s | ¥9/M tokens |
| 6 | OfficesAIofficesai.top | 100% | 6.2s | ¥6.6/M tokens |
| 7 | AnPin AIanpin.ai | 94% | 5.7s | ¥8.5/M tokens |
It checks endpoint connectivity, response behavior, latency, and model consistency signals.
Recommendations combine recent public probes, pricing data, model coverage, and available site information.
No. Pricing, billing, and stability can change, so test with a small balance first.