Grok 4.5
·SpaceXAIOfficial price:¥13.7/ 1M tokens
Relay price:¥0.02/ 1M tokens
Discount:100% off
Relay sites:52 sites
Compare live relay pricing across major AI models and find the best option faster
| Model | Company | Type | Official price | Relay price | Relay sites | Action | |
|---|---|---|---|---|---|---|---|
Grok 4.5 | Text | ¥13.7 / 1M tokens | ¥0.02 / 1M tokens | 100% off | 52 sites | Details | |
Kimi K3 | Text | ¥20 / 1M tokens | ¥0.04 / 1M tokens | 100% off | 18 sites | Details | |
Gemini 3.1 Pro Preview | Text | ¥13.7 / 1M tokens | ¥0.1 / 1M tokens | 99% off | 24 sites | Details | |
Qwen3.7 Max | Text | ¥6 / 1M tokens | ¥0.12 / 1M tokens | 98% off | 24 sites | Details | |
Gemini 3.1 Pro | Text | ¥13.7 / 1M tokens | ¥0.2 / 1M tokens | 99% off | 79 sites | Details | |
Gemini 3.5 Flash | Google | Text | ¥10.5 / 1M tokens | ¥0.1 / 1M tokens | 99% off | 83 sites | Details |
DeepSeek V4 Pro | DeepSeek | Text | ¥3 / 1M tokens | ¥0.12 / 1M tokens | 96% off | 56 sites | Details |
DeepSeek V4 Flash | DeepSeek | Text | ¥1 / 1M tokens | ¥0.03 / 1M tokens | 97% off | 53 sites | Details |
GLM 5.1 | Text | ¥6 / 1M tokens | ¥0.07 / 1M tokens | 99% off | 44 sites | Details | |
Kimi 2.6 | Text | ¥6.5 / 1M tokens | ¥0.03 / 1M tokens | 100% off | 38 sites | Details | |
MiniMax M2.7 | Text | ¥2.1 / 1M tokens | ¥0.01 / 1M tokens | 99% off | 26 sites | Details | |
Seedance 2.0 | ByteDance | Video | No price | ¥10.4 / 1M tokens | - | 8 sites | Details |
happyhorse-1.0 | Alibaba-ATH | Text | No price | No price | - | - | Details |
NanoBanana 2 | Image | No price | ¥0.04 / request | - | 53 sites | Details | |
seedance-2.0 | ByteDance | Text | No price | No price | - | - | Details |
veo-3.1-audio | Google | Text | No price | ¥1.02 / request | - | 2 sites | Details |
The model list compares official AI model pricing with relay pricing. Data comes from public price catalogs and official pricing records, helping you identify models with lower relay prices, broader gateway coverage, or clearer discounts.