Price range ¥1.5 - ¥1.9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥1.5 | ¥7.5 | ¥0.1 | ¥1.8 |
| gpt-plus-优惠 | Token | ¥1.7 | ¥8.9 | ¥0.1 | ¥2.2 |
| 高精尖 | Token | ¥1.9 | ¥9.9 | ¥0.1 | ¥2.4 |
OpenAI
OpenAI next-gen flagship for reasoning and computer use
GPT-6 Astra is OpenAI's next-generation flagship for complex reasoning, long-horizon coding, computer use, and research, with about 1M context and low–max reasoning efforts. Best for production workflows that need high-quality output, tool use, and multi-step reasoning.
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥1.5 - ¥1.9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥1.5 | ¥7.5 | ¥0.1 | ¥1.8 |
| gpt-plus-优惠 | Token | ¥1.7 | ¥8.9 | ¥0.1 | ¥2.2 |
| 高精尖 | Token | ¥1.9 | ¥9.9 | ¥0.1 | ¥2.4 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| hvoy | Token | ¥7.3 | ¥36.5 | ¥0.73 | ¥9.13 |
Price range ¥5 - ¥70 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CodeX | Token | ¥5 | ¥25 | ¥0.5 | ¥6.25 |
| 正价Openai | Token | ¥70 | ¥350 | ¥7 | ¥87.5 |
Price range ¥1.01 - ¥5.38 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| openai-first-topup | Token | ¥1.01 | ¥5.05 | ¥0.1009 | ¥1.26 |
| openai-award | Token | ¥2.02 | ¥10.1 | ¥0.2019 | ¥2.52 |
| openai-stable | Token | ¥5.38 | ¥26.92 | ¥0.5384 | ¥6.73 |
Price range ¥0.95 - ¥1.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt 特价渠道 | Token | ¥0.95 | ¥4.75 | ¥0.095 | ¥1.19 |
| codex稳定组 | Token | ¥1 | ¥5 | ¥0.1 | ¥1.25 |
| gpt plus稳定 | Token | ¥1.5 | ¥7.5 | ¥0.15 | ¥1.88 |
Price range ¥3 - ¥4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex-特惠活动 | Token | ¥3 | ¥15 | ¥0.3 | ¥3.75 |
| codex | Token | ¥4 | ¥20 | ¥0.4 | ¥5 |
Price range ¥1.08 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex plus | Token | ¥1.08 | ¥5.38 | ¥0.1077 | ¥1.35 |
Price range ¥1.3 - ¥1.9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex | Token | ¥1.3 | ¥6.9 | ¥0.1 | ¥1.7 |
| codex-福利组 | Token | ¥1.3 | ¥6.9 | ¥0.1 | ¥1.7 |
| codex-plus-特惠 | Token | ¥1.9 | ¥9.9 | ¥0.1 | ¥2.4 |
Price range ¥1.1 - ¥1.9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Plus+Pro-稳定号源 | Token | ¥1.1 | ¥5.8 | ¥0.1 | - |
| Codex狂欢福利 | Token | ¥1.3 | ¥6.9 | ¥0.1 | - |
| Codex-Plus-优惠 | Token | ¥1.9 | ¥9.9 | ¥0.1 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex-pro | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥5.63 |
This GPT-6 Astra pricing page compares official pricing with public prices from 120 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 09/21/2026, 10:14.