Price range ¥0.14 - ¥0.4025 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Google-Gemini | Token | ¥0.14 | ¥33.6 | - | - |
| 按次生图专用 | Token | ¥0.25 | ¥60 | - | - |
| Gemini-企业级 | Token | ¥0.4025 | ¥96.6 | - | - |
Gemini 3.1 Flash Image Preview image model
NanoBanana 2 maps to Gemini 3.1 Flash Image Preview. Google lists Gemini 3.1 Flash Image as Nano Banana 2, built for pro-level image generation and editing with Flash-level speed, real-world knowledge, precise text rendering, and multi-image creation.
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥0.14 - ¥0.4025 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Google-Gemini | Token | ¥0.14 | ¥33.6 | - | - |
| 按次生图专用 | Token | ¥0.25 | ¥60 | - | - |
| Gemini-企业级 | Token | ¥0.4025 | ¥96.6 | - | - |
Price range ¥0.16 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 香蕉生图4K | Token | ¥0.16 | ¥0.16 | ¥0.16 | ¥0.2 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| hvoy | Token | ¥0.183 | ¥43.8 | - | - |
Price range ¥0.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Nano Banana | Token | ¥0.5 | ¥60 | - | - |
Price range ¥1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Banana-T3-企业生图 | Token | ¥1 | ¥120 | - | - |
Price range ¥1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| vertex_gemini | Token | ¥1 | ¥120 | ¥0.1 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥1 | ¥120.18 | - | - |
Price range ¥1.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Image绘图 4K | Token | ¥1.4 | ¥168 | - | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GEMINI官方直连-带生图 | Token | ¥1.5 | ¥9 | - | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥1.68 | ¥14 | - | - |
| default | Token | ¥2.8 | ¥16.8 | - | - |
| default | Token | ¥2.8 | ¥16.8 | - | - |
This NanoBanana 2 pricing page compares official pricing with public prices from 51 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 08/02/2026, 08:13.