API authenticity checks
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Hvoy AI tested rankings
Compare tested Claude, GPT, and Gemini gateways by uptime, model consistency, latency, pricing, and sample size, then open the full leaderboard for detailed channel data.
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Rankings use recent public probes and pricing data. Third-party gateways may change, so test first and start with a small balance.
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 8.1s | ¥3.285/M tokens |
| 2 | OfficesAIofficesai.top | 100% | 7.2s | ¥0.9/M tokens |
| 3 | zTokenai.ztoken.dev | 100% | 6.5s | — |
| 4 | Vibe SubsAPIvibe-subsapi.com | 98% | 7.7s | — |
| 5 | SadAIsadai.cc | 100% | 8.5s | ¥0.55/M tokens |
| 6 | Monikeraimoniker.top | 91% | 16.9s | ¥0.75/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 9.6s | ¥3.65/M tokens |
| 2 | OfficesAIofficesai.top | 98% | 9.9s | ¥0.66/M tokens |
| 3 | tallius.aiapi.tallius.ai | 100% | 7.9s | ¥0.945/M tokens |
| 4 | ClauqeAIapi.clauqe.ai | 100% | 10.4s | ¥1/M tokens |
| 5 | DawCodedawclaudecode.com | 96% | 8.4s | ¥2/M tokens |
| 6 | routescoperoutescope.ai | 100% | 8.4s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 3.8s | ¥3.65/M tokens |
| 2 | OfficesAIofficesai.top | 100% | 3.6s | ¥6.6/M tokens |
| 3 | ClauqeAIapi.clauqe.ai | 98% | 3.6s | ¥8/M tokens |
| 4 | routescoperoutescope.ai | 100% | 3.6s | — |
| 5 | UoCodeuocode.com | 98% | 5.2s | ¥6/M tokens |
| 6 | Vibe SubsAPIvibe-subsapi.com | 100% | 3.6s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 5.3s | ¥1.825/M tokens |
| 2 | LLMAPIllmapi.pro | 98% | 11.4s | ¥1.25/M tokens |
| 3 | Z-APIhttps://api.tmlab.store/pricing | 96% | 5.1s | ¥0.375/M tokens |
| 4 | zTokenai.ztoken.dev | 100% | 4.0s | — |
| 5 | SadAIsadai.cc | 100% | 4.9s | ¥0.275/M tokens |
| 6 | Vibe SubsAPIvibe-subsapi.com | 100% | 7.2s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | JBB金贝贝jbbt.cc | 96% | 4.2s | ¥0.1/M tokens |
| 3 | Monikeraimoniker.top | 82% | 3.2s | ¥0.12/M tokens |
| 4 | Modelflaremodelflare.dev | 93% | 3.1s | ¥0.018/M tokens |
| 5 | ZZZapi.ej2075.com | 91% | 2.1s | ¥0.2/M tokens |
| 6 | GPTEAMportal.gpteamservices.com | 100% | 1.9s | ¥1.356/M tokens |
| 7 | 9527code9527code.com | 91% | 7.6s | ¥0.5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | DuiAPIduiapi.com | 100% | 3.8s | — |
| 2 | CUN.aicun.ai | 100% | 3.8s | ¥4.38/M tokens |
| 3 | ClaudeCNclaudecn.top | 100% | 2.0s | — |
| 4 | routescoperoutescope.ai | 100% | 4.0s | — |
| 5 | 9527code9527code.com | 100% | 3.9s | ¥4.8/M tokens |
| 6 | AutoRouterautorouter.io | 96% | 3.1s | ¥4.8/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.2s | ¥3.65/M tokens |
| 2 | LLMAPIllmapi.pro | 100% | 4.2s | ¥19/M tokens |
| 3 | ClauqeAIapi.clauqe.ai | 96% | 4.0s | ¥8/M tokens |
| 4 | DawCodedawclaudecode.com | 100% | 3.7s | ¥10/M tokens |
| 5 | routescoperoutescope.ai | 100% | 4.4s | — |
| 6 | tallius.aiapi.tallius.ai | 98% | 4.0s | ¥5.25/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 3.0s | ¥1.46/M tokens |
| 2 | LLMAPIllmapi.pro | 100% | 4.1s | ¥11.4/M tokens |
| 3 | Vibe SubsAPIvibe-subsapi.com | 100% | 2.7s | — |
| 4 | DawCodedawclaudecode.com | 100% | 3.2s | ¥6/M tokens |
| 5 | UoCodeuocode.com | 93% | 5.5s | ¥3.6/M tokens |
| 6 | routescoperoutescope.ai | 98% | 4.1s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 4.9s | ¥3.65/M tokens |
| 2 | LLMAPIllmapi.pro | 100% | 4.2s | ¥19/M tokens |
| 3 | DawCodedawclaudecode.com | 100% | 3.0s | ¥10/M tokens |
| 4 | ClauqeAIapi.clauqe.ai | 95% | 3.9s | ¥8/M tokens |
| 5 | Vibe SubsAPIvibe-subsapi.com | 98% | 3.6s | — |
| 6 | routescoperoutescope.ai | 100% | 4.4s | — |
It checks endpoint connectivity, response behavior, latency, and model consistency signals.
Recommendations combine recent public probes, pricing data, model coverage, and available site information.
No. Pricing, billing, and stability can change, so test with a small balance first.